Academic calendar
HOME | Academic calendar
Panjab University, Chandigarh
Academic Calendar 2025–26 (UG)
For UG Classes (New Admission, 1st Year) — Arts, Science & Commerce
| Sr. No. | Particulars | From | To | Days | |
|---|---|---|---|---|---|
| 1 | Semester Break / Summer Vacation | 01.06.2025 (Sunday) | 13.07.2025 (Sunday) | 43 | |
| 2 | Colleges open | 14.07.2025 (Monday) | — | — | |
| 3 | Admission Process* | 02.06.2025 (Monday) | 21.06.2025 (Saturday) | 20 | |
| 4 | Normal Admission for New UG Classes up to | 23.06.2025 (Monday) | 31.07.2025 (Thursday) | 34 | |
| 5 | Commencement of Teaching for UG Classes (Fresh Admission) | 14.07.2025 (Monday) | — | — | |
| 6 | Late admission allowed by Principal with late fee ₹2205/- | 01.08.2025 (Friday) | 09.08.2025 (Saturday) | 8 | |
| 7 | Late admission allowed by Vice-Chancellor with late fee ₹5510/- | 11.08.2025 (Monday) | 30.08.2025 (Saturday) | 18 | |
| 8 | Date of Submission for Registration Return with R&S branch | Till 10.09.2025 (Wednesday) | — | ||
| 9 | Academic Term-I (Odd semesters) | 14.07.2025 (Monday) | 13.11.2025 (Thursday) | 106 | |
| 10 | End Semester Examinations | 14.11.2025 (Friday) | 26.12.2025 (Friday) | 37 | |
| 11 | Semester Vacation (Winter Break) | 27.12.2025 (Saturday) | 09.01.2026 (Friday) | 14 | |
| 12 | Academic Term-II (Even semesters) | 10.01.2026 (Saturday) | 25.04.2026 (Saturday) | 91 | |
| 13 | End Semester Examinations | 27.04.2026 (Monday) | 05.06.2026 (Friday) | 35 | |
| 14 | Summer Vacation (Tentative) | 01.06.2026 (Monday) | 13.07.2026 (Monday) | 43 | |
* Colleges can make enrolment/registration of students at their own level for new classes as soon as 10+2 exams are over.
Admission shall be made on merit basis.
Practical examinations will be held during Academic Term.
Panjab University, Chandigarh
Academic Calendar 2025–26 (PG)
For PG Classes (New Admission, 1st Year) — Arts, Science & Commerce
| Sr. No. | Particulars | From | To | Days | |
|---|---|---|---|---|---|
| 1 | Semester Break / Summer Vacation | 01.06.2025 (Sunday) | 13.07.2025 (Sunday) | 43 | |
| 2 | Colleges open | 14.07.2025 (Monday) | — | — | |
| 3 | Admission Process | 09.06.2025 (Monday) | 12.07.2025 (Saturday) | 34 | |
| 4 | Normal Admission for New PG Classes up to | 14.07.2025 (Monday) | 10.08.2025 (Sunday) | 24 | |
| 5 | Commencement of Teaching for PG Classes (Fresh Admission) | 14.07.2025 (Monday) | — | — | |
| 6 | Late admission allowed by Principal with late fee ₹2205/- | 11.08.2025 (Monday) | 17.08.2025 (Sunday) | 7 | |
| 7 | Late admission allowed by Vice-Chancellor with late fee ₹5510/- | 18.08.2025 (Monday) | 30.08.2025 (Saturday) | 12 | |
| 8 | Date of Submission for Registration Return with R&S branch | Till 10.09.2025 (Wednesday) | — | ||
| 9 | Academic Term-I (Odd semesters) | 14.07.2025 (Monday) | 13.11.2025 (Thursday) | 106 | |
| 10 | End Semester Examinations | 14.11.2025 (Friday) | 26.12.2025 (Friday) | 37 | |
| 11 | Semester Vacation (Winter Break) | 27.12.2025 (Saturday) | 09.01.2026 (Friday) | 14 | |
| 12 | Academic Term-II (Even semesters) | 10.01.2026 (Saturday) | 25.04.2026 (Saturday) | 91 | |
| 13 | End Semester Examinations | 27.04.2026 (Monday) | 05.06.2026 (Friday) | 35 | |
| 14 | Summer Vacation (Tentative) | 01.06.2026 (Monday) | 13.07.2026 (Monday) | 43 | |
Practical examinations will be held during Academic Term.
| Sr. No. | Particulars | From | To | Days |
|---|---|---|---|---|
| 1 | Semester Break / Summer Vacation | 01.06.2025 (Sun) | 13.07.2025 (Sun) | 43 |
| 2 | Colleges Open | 14.07.2025 (Mon) | ||
| Admission Schedule | ||||
| 3 | Admission Process | 09.06.2025 (Mon) | 12.07.2025 (Sat) | 34 |
| 4 | Normal Admission for UG/PG (Ongoing Classes) | 14.07.2025 (Mon) | 10.08.2025 (Sun) | 24 |
| 5 | Commencement of Teaching for UG/PG Ongoing Classes | 14.07.2025 (Mon) | ||
| 6 | Late admission (Principal of the college with fee Rs. 2205/-) | 11.08.2025 (Mon) | 17.08.2025 (Sun) | 7 |
| 7 | Late admission (Vice-Chancellor with fee Rs. 5510/-) | 18.08.2025 (Mon) | 30.08.2025 (Sat) | 12 |
| 8 | Submission of Continuation Fee for ongoing classes with R&S branch | Till 10.09.2025 (Wed) | ||
| 9 | Academic Term-I (Odd Semesters) | 14.07.2025 (Mon) | 13.11.2025 (Thu) | 106 |
| 10 | End Semester Examinations | 14.11.2025 (Fri) | 26.12.2025 (Fri) | 37 |
| 11 | Semester Vacation (Winter Break) | 27.12.2025 (Sat) | 09.01.2026 (Fri) | 14 |
| 12 | Academic Term-II (Even Semesters) | 10.01.2026 (Sat) | 25.04.2026 (Sat) | 91 |
| 13 | End Semester Examinations | 27.04.2026 (Mon) | 05.06.2026 (Fri) | 37 |
| 14 | Summer Vacation (Tentative) | 01.06.2026 (Mon) | 13.07.2026 (Mon) | 43 |
Note: Practical examinations will be held during Academic Term.
| Sr. No. | Particulars | From | To | Days |
|---|---|---|---|---|
| 1 | Semester Break / Summer Vacation | 01.06.2025 (Sun) | 10.07.2025 (Thu) | 40 |
| 2 | Departments Open | 11.07.2025 (Fri) | ||
| Admission Schedule | ||||
| 3 | Admission Process | 02.06.2025 (Mon) | 10.07.2025 (Thu) | 39 |
| 4 | Normal Admission for New UG Classes | 11.07.2025 (Fri) | 19.07.2025 (Sat) | 7 |
| 5 | Commencement of Teaching (Fresh Admission) | 11.07.2025 (Fri) | ||
| 6 | Late admission with fee Rs. 2205/- (Chairperson/HOD) | 21.07.2025 (Mon) | 31.07.2025 (Thu) | 10 |
| 7 | For New Admission Classes (PU Entrance Test UG) | As per schedule | ||
| 8 | Late admission with fee Rs. 5510/- (Vice-Chancellor) | 01.08.2025 (Fri) | 30.08.2025 (Sat) | 30 |
| 9 | Date of Submission for Registration Return | 10.09.2025 (Wed) | ||
| 10 | Academic Term-I (Odd Semester) | 11.07.2025 (Fri) | 21.11.2025 (Fri) | 96 |
| 11 | End Semester Examinations | 27.11.2025 (Thu) | 22.12.2025 (Mon) | 22 |
| 12 | Semester Vacation (Winter Break) | 23.12.2025 (Tue) | 06.01.2026 (Tue) | 15 |
| 13 | Academic Term-II (Even Semester) | 07.01.2026 (Wed) | 04.05.2026 (Mon) | 84 |
| 14 | End Semester Examinations | 06.05.2026 (Wed) | 30.05.2026 (Sat) | 22 |
| 15 | Summer Vacation (Tentative) | 01.06.2026 (Mon) | 10.07.2026 (Fri) | 40 |
Note: Practical examinations will be held during Academic Term.
| Sr. No. | Particulars | From | To | Days |
|---|---|---|---|---|
| 1 | Semester Break / Summer Vacation | 01.06.2025 (Sun) | 10.07.2025 (Thu) | 40 |
| 2 | Departments Open | 11.07.2025 (Fri) | ||
| Admission Schedule | ||||
| 3 | Admission Process | 10.06.2025 (Tue) | 14.07.2025 (Mon) | 35 |
| 4 | Normal Admission for New PG Classes | 15.07.2025 (Tue) | 25.07.2025 (Fri) | 11 |
| 5 | Commencement of Teaching (Fresh Admission) | 15.07.2025 (Tue) | ||
| 6 | Late admission with fee Rs. 2205/- (Chairperson/HOD) | 28.07.2025 (Mon) | 11.08.2025 (Mon) | 14 |
| 7 | Late admission with fee Rs. 5510/- (Vice-Chancellor) | 12.08.2025 (Tue) | 30.08.2025 (Sat) | 19 |
| 8 | Date of Submission for Registration Return | 10.09.2025 (Wed) | ||
| 9 | Academic Term-I (Odd Semester) | 15.07.2025 (Tue) | 21.11.2025 (Fri) | 94 |
| 10 | End Semester Examinations | 27.11.2025 (Thu) | 22.12.2025 (Mon) | 22 |
| 11 | Semester Vacation (Winter Break) | 23.12.2025 (Tue) | 06.01.2026 (Tue) | 15 |
| 12 | Academic Term-II (Even Semester) | 07.01.2026 (Wed) | 06.05.2026 (Tue) | 86 |
| 13 | End Semester Examinations | 07.05.2026 (Thu) | 30.05.2026 (Sat) | 21 |
| 14 | Summer Vacation (Tentative) | 01.06.2026 (Mon) | 10.07.2026 (Fri) | 40 |
Note: Practical examinations will be held during Academic Term.
| ANNEXURE 'F' | |||||
PANJAB UNIVERSITY, CHANDIGARHThe Academic Calendar to be followed by all Teaching departments/Regional centre of Panjab University, Chandigarh, for UG/PG classes (Ongoing Classes) for the Session 2025-26: |
|||||
| Sr. No. | Particulars | From | To | Days | |
|---|---|---|---|---|---|
| 1 | Semester Break / Summer Vacation | 01.06.2025 (Sunday) |
10.07.2025 (Thursday) |
40 | |
| 2 | Departments open | 11.07.2025 (Friday) |
|||
| Admission Schedule | |||||
| 3 | Admission Process | 10.06.2025 (Tuesday) |
14.07.2025 (Monday) |
35 | |
| 4 | Normal Admission for Ongoing classes | 15.07.2025 (Tuesday) |
25.07.2025 (Friday) |
11 | |
| 5 | Commencement of Teaching for Ongoing classes | 15.07.2025 (Tuesday) |
|||
| 6 | Late admission to be allowed by the Chairperson/HOD with late fee of Rs. 2205/- per student | 28.07.2025 (Monday) |
11.08.2025 (Monday) |
14 | |
| 7 | Late admission to be allowed by the Vice-Chancellor with late fee of Rs. 5510/- per student | 12.08.2025 (Tuesday) |
30.08.2025 (Saturday) |
19 | |
| 8 | Date of Submission for Registration Return with R&S branch | 10.09.2025 (Wednesday) |
|||
| 9 | Academic Term-I (Odd semesters) | 15.07.2025 (Tuesday) |
21.11.2025 (Friday) |
94 | |
| 10 | End Semester Examinations | 27.11.2025 (Thursday) |
22.12.2025 (Monday) |
22 | |
| 11 | Semester Vacation (Winter Break) | 23.12.2025 (Tuesday) |
06.01.2026 (Tuesday) |
15 | |
| 12 | Academic Term-II (Even semesters) | 07.01.2026 (Wednesday) |
06.05.2026 (Wednesday) |
86 | |
| 13 | End Semester Examinations | 07.05.2026 (Thursday) |
30.05.2026 (Saturday) |
21 | |
| 14 | Summer Vacation (Tentative) | 01.06.2026 (Monday) |
10.07.2026 (Friday) |
40 | |
Practical examinations will be held during Academic Term